XK Overload Dziviriro Series 120V-250V

Tsanangudzo Pfupi

Kushandisa Environmental Conditions

1. Ambient air tembiricha yepamusoro muganhu kukosha hakusi kupfuura +40P, yakaderera muganho kukosha hakusi pasi -5 °C, avhareji kukosha 24h haisi kupfuura +35 °C.

2. Kukwirira kwenzvimbo yekuisa hakusi kupfuura 2000m.

3. Kupisa kwepamusoro kwenzvimbo yekuiswa kwe +40 °C, hunyoro hwemhepo huri pasi pe5%, hunyoro hunopisa hunopisa hunogona kuwedzera semuenzaniso: 20 P kusvika ku90%, tora zvakakosha. zviyero nekuda kwekushanduka kwekushisa zvinofanirwa kuburitsa nguva nenguva.


Product Detail

Product Tags

Muenzaniso uye zvinoreva

chigadzirwa-tsanangudzo1
chigadzirwa-tsanangudzo2

Zvinotsanangurwa

Yakayerwa Zvazvino(A) ”Pn Inoshanda matatu-chikamu AC electromotor"Pn thermal overloading disjointer Pakarepo pamusoro pezvino disjointer Short circuit uye beraking simba pasi pemamiriro e AC 400V Iyo yakanyanya kuyerwa ikozvino yebreaker kusvika ku25A
A kW A A kA Order number
0.16 0.04 0.11-0.16 2.1 100 3RV1011-0AA10
0.2 0.06 0.14-0.2 2.6 100 3RV1011-0BA10
0.25 0.06 0.18-0.25 3.3 100 3RV1011-0CA10
0.32 0.09 0.22-0.32 4.2 100 3RV1011-0DA10
0.4 0.09 0.28-0.4 5.2 100 3RV1011-0EA10
0.5 0.12 0.35-0.5 6.5 100 3RV1011-0FA10
0.63 0.18 0.45-0.63 8.2 100 3RV1011-0GA10
0.8 0.18 0.55-0.8 10 100 3RV1011-0HA10
1 0.25 0.7-1 13 100 3RV1011-0JA10
1.25 0.37 0.9-1.25 16 100 3RV1011-0KA10
1.6 0.55 1.1-1.6 21 100 3RV1011-1AA10
2 0.75 1.4-2 26 100 3RV1011-1BA10
2.5 0.75 1.8-2.5 33 100 3RV1011-1CA10
3.2 1.1 2.2-3.2 42 100 3RV1011-1DA10
4 1.5 2.8-4 52 100 3RV1011-1EA10
5 1.5 3.5-5 65 100 3RV1011-1FA10
6.3 2.2 4.5-6.3 82 100 3RV1011-1GA10
8 3 5.5-8 104 50 3RV1011-1HA10
10 4 7-10 130 50 3RV1011-1JA10
12 5.5 9-12 156 50 3RV1011-1KA10
0.16 0.04 0.11-0.16 2.1 100 3RV1021-0AA10
0.2 0.06 0.14-0.2 2.6 100 3RV1021-0BA10
0.25 0.06 0.18-0.25 3.3 100 3RV1021-0CA10
0.32 0.09 0.22-0.32 4.2 100 3RV1021-0DA10
0.4 0.09 0.28-0.4 5.2 100 3RV1021-0EA10
0.5 0.12 0.35-0.5 6.5 100 3RV1021-0FA10
0.63 0.18 0.45-0.63 8.2 100 3RV1021-0GA10
0.8 0.18 0.55-0.8 10 100 3RV1021-0HA10
1 0.25 0.7-1 13 100 3RV1021-0JA10
1.25 0.37 0.9-1.25 16 100 3RV1021-0KA10
1.6 0.55 1.1-1.6 21 100 3RV1021-1AA10
2 0.75 1.4-2 26 100 3RV1021-1BA10
2.5 0.75 1.8-2.5 33 100 3RV1021-1CA10
3.2 1.1 2.2-3.2 42 100 3RV1021-1DA10
4 1.5 2.8-4 52 100 3RV1021-1EA10
5 1.5 3.5-5 65 100 3RV1021-1FA10
6.3 2.2 4.5-6.3 82 100 3RV1021-1GA10
8 3 5.5-8 104 100 3RV1021-1HA10
10 4 7-10 130 100 3RV1021-1JA10
12.5 5.5 9-12.5 163 100 3RV1021-1KA10
16 7.5 11-16 208 50 3RV1021-4AA10
20 7.5 14-20 260 50 3RV1021-4BA10
22 11 17-22 286 50 3RV1021-4CA10
25 11 20-25 325 50 3RV1021-4DA10

Iyo yakakurudzirwa data yechina-phase standard electromotor pasi pemamiriro eAC50Hz, 400V.Chinonyanya kukanganisa chigadzirwa ichokwadi chekutanga data uye yakayerwa data yeiyo yakachengetedzwa electromotor.

Iyo Dziviriro Hunhu Kupokana Nekupfuura-ikozvino kweThe Breaker

Iyo yakawanda yakayerwa ikozvino Kutanga nyika Nguva yakatarwa Due result Kupisa kwemhepo yakadzikama
1.05 Cold state tN2h Hapana kupesana
1.2 Inopisa mamiriro (inosimuka kusvika kune yakatemwa ikozvino mushure mekutevera bvunzo yeNo 1) t <2h Disjointing +20°C ±2°C
1.5 Imwe-nguva yekufamba ikozvino Inotanga mushure meiyo bot chiyero t <2min Disjointing
7.2 Cold state 2 Disjointing

Tripping Characteristic Curve

1. Giredhi rekufamba-famba rephasel uye chikamu chechipiri ndechegumi
2. Giredhi rekufamba-famba rechikamu che2 uye chikamu chechitatu ndechegumi
3. Giredhi yekukwenya mitoro yechikamu che3 uye chikamu chetatu ndeyegumi

chigadzirwa-tsanangudzo3

Iyo yekunze inogadzirisa dimension

chigadzirwa-tsanangudzo4

1. 2-pole side supplementary switch;
2. Signal switch kana 4-pole side supplementary switch;
3. Musununguri wekuwedzera;
4. Transverse supplementary contact;
5. Kupeta chidimbu chekuisa sikuruu;
6. Punching template;
7. 35mm chiyero chekuisa gwara;
8. Kiya nzvimbo yekupwanya dhayamita yestaple ndeye 3.5mm kana 4.5mm.

Kuunza XK Overload Protector Series 120V-250V - mhinduro yekupedzisira kuchengetedza midziyo yako yemagetsi kubva pakuvhiya uye kuwandisa.Nhepfenyuro yedu inovakwa nezvinhu zvemhando yepamusoro uye tekinoroji yepamusoro kuti ipe kuchengetedzwa kwakanyanya uye kuvimbika.Yakakwana kushandiswa kwemba nehofisi.Wana runyararo rwepfungwa rwaunofanirwa neXK Overload Protector Series.Odha izvozvi uye chengetedza zvishandiso zvako!


  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira