DZ37(3VU) Yakaumbwa Case Circuit Breaker

Tsanangudzo Pfupi

Application

Iyo DZS7 yakatevedzana yedunhu breaker inosuma iyo SIEMENS kambani nyowani kutenderera dhizaini, inotsiva DZ108(3VE) iyo nhevedzano haff iyo 90's yakachinjika mitsva yedunhu inotyora, iyi inoteedzana chigadzirwa DZS7-25 (3VU13) uye DZS7-63 (3VU16) inogadzirwa nayo. yakakodzera kuchinjanisa 50Hz (60Hz), yakagadziriswa magetsi emagetsi 750V, yakagadziriswa kushanda voltage 690V, yakagadziriswa kushanda ikozvino 0.1 A-63A, inoshandisa mumagetsi emagetsi Inotakura Inodzivirira, mapfupi-masekiti ekudzivirira uye mabreak anodzivirira, zvakare anogona kutora Direct Starts uye iyo miniti yekutadza simba chinangwa chese kudzvanywa Inotanga, inodzivirira neinomina ikozvino ne0.1A-63A yemagetsi dunhu semutsetse.


Product Detail

Product Tags

Muenzaniso uye zvinoreva

chigadzirwa-tsanangudzo1

Main technical parameters

DZS7-63(3VU13)

Product model Yakayerwa Zvazvino(A) Electromotor kubuda simba Kufamba parizvino range Order Nha.
DZS7-25(3VU13) thermal overloading disjointed Pakarepo pamusoro pezvino disjointed
A kW A A
0.16 0.1-0.16 1.9 DZS7-25-1MB00
0.24 0.06 0.16-0.24 2.9 DZS7-25-1MC00
0.4 0.09/0.12 0.24-0.4 4.8 DZS7-25-1MD00
0.6 0.12/0.18 0.4-0.6 7.2 DZS7-25-1ME00
1 0.25 0.6-1 12 DZS7-25-1MF00
1.6 0.37/0.55 1-1.6 19 DZS7-25-1MG00
2.4 0.75 1.6-2.4 29 DZS7-25-1MH00
3.2 1.1 2-3.2 38 DZS7-25-1NH00
4 1.1/1.5 2.4-4 48 DZS7-25-1MJ00
5 1.5/2.2 3.2-5 60 DZS7-25-1NJ00
6 2.2 4-6 72 DZS7-25-1MK00
8 3 5-8 96 DZS7-25-1NK00
10 3/4 6-10 120 DZS7-25-1ML00
13 4/5.5 8-13 156 DZS7-25-1NL00
16 7.5 10-16 190 DZS7-25-1MM00
20 7.5 14-20 240 DZS7-25-1MN00
25 11 18-25 300 DZS7-25-1MP00

Main technical parameters

DZS7-63(3VU16)

Product model Yakayerwa Zvazvino(A) Electromotor kubuda simba Kufamba parizvino range Order Nha.
DZS7-63(3VU16) thermal overloading disjointed Pakarepo pamusoro pezvino disjointed
A kW A A
1.6 0.37/0.55 1-1.6 19 DZS7-63-1MG00
2.4 0.75 1.6-2.4 29 DZS7-63-1MH00
4 1.1/1.5 2.4-4 48 DZS7-63-1MJ00
6 2.2 4-6 72 DZS7-63-1MK00
10 34 6-10 120 DZS7-63-1ML00
16 5.5/7.5 10-16 190 DZS7-63-1MM00
25 11 16-25 300 DZS7-63-1MN00
32 15 22-32 380 DZS7-63-1MP00
40 18.5 28-40 480 DZS7-63-1MQ00
52 22 36-52 600 DZS7-63-1MR00
63 45-63 600 DZS7-63-1MS00

Equipment Circuit Diagrams

chigadzirwa-tsanangudzo2

a) Shunt Release
b) Under voltage release
c) Pasi pevoltage ine anotungamira ekubatsira mabatiro
d) Mazita ekubatsira
e) Mazita ekubatsira
f) Short-circuit chiratidzo chinja


  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira